X

Will mortgage rates fall or rise as we head into the spring housing season? If so, by how much? See HSH's latest Two-Month Mortgage Rate Forecast for our take.

Will mortgage rates fall or rise as we head into the spring housing season? If so, by how much? See HSH's latest Two-Month Mortgage Rate Forecast for our take.

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 3Q24 Median Home Price % Change from 3Q24 Monthly Payment (PITI) Salary Needed
National 6.63% +0.12% $410,100 -2.24% $2,528.56 $108,366.74
Atlanta 6.63% +0.12% $374,700 -2.14% $2,279.98 $97,713.36
Austin 6.63% +0.12% $466,300 -3.22% $3,149.77 $134,989.99
Baltimore 6.63% +0.12% $411,600 -3.52% $2,549.52 $109,265.00
Birmingham 6.63% +0.12% $312,300 -1.85% $1,832.83 $78,549.82
Boston 6.63% +0.12% $735,700 -3.03% $4,471.23 $191,624.03
Buffalo 6.63% +0.12% $267,300 -5.71% $1,860.53 $79,737.07
Charlotte 6.63% +0.12% $409,300 -2.96% $2,380.80 $102,034.31
Chicago 6.63% +0.12% $369,600 -5.33% $2,518.33 $107,928.55
Cincinnati 6.63% +0.12% $296,300 -4.30% $1,836.99 $78,728.30
Cleveland 6.63% +0.12% $221,900 -3.77% $1,506.18 $64,550.74
Columbus 6.63% +0.12% $326,700 -3.09% $2,070.63 $88,741.33
Dallas 6.63% +0.12% $382,500 -0.42% $2,621.70 $112,358.44
Denver 6.63% +0.12% $650,900 -0.57% $3,725.53 $159,665.69
Detroit 6.63% +0.12% $270,700 -5.94% $1,744.46 $74,762.44
Hartford 6.63% +0.12% $381,000 -5.39% $2,621.76 $112,361.11
Houston 6.63% +0.12% $340,200 -2.30% $2,315.15 $99,220.88
Indianapolis 6.63% +0.12% $318,100 -1.73% $1,887.55 $80,895.21
Jacksonville 6.63% +0.12% $407,000 +1.40% $2,489.10 $106,675.54
Kansas City 6.63% +0.12% $335,900 -1.67% $2,076.62 $88,997.82
Las Vegas 6.63% +0.12% $480,400 -0.58% $2,699.86 $115,708.46
Los Angeles 6.63% +0.12% $939,700 -0.82% $5,401.42 $231,489.48
Louisville 6.63% +0.12% $279,200 -0.50% $1,699.10 $72,818.74
Memphis 6.63% +0.12% $278,400 -4.30% $1,692.84 $72,550.16
Miami 6.63% +0.12% $635,000 +0.79% $3,755.04 $160,930.42
Milwaukee 6.63% +0.12% $390,300 -6.22% $2,431.17 $104,193.13
Minneapolis 6.63% +0.12% $386,100 -1.86% $2,432.15 $104,234.89
Nashville 6.63% +0.12% $425,600 +0.97% $2,466.01 $105,686.01
New Orleans 6.63% +0.12% $287,500 +0.31% $1,784.48 $76,477.54
New York City 6.63% +0.12% $708,500 -1.53% $4,553.66 $195,156.73
Oklahoma City 6.63% +0.12% $256,600 -1.87% $1,665.78 $71,390.40
Orlando 6.63% +0.12% $445,000 +0.56% $2,699.77 $115,704.33
Philadelphia 6.63% +0.12% $376,500 -3.59% $2,483.37 $106,430.16
Phoenix 6.63% +0.12% $476,400 +1.47% $2,678.61 $114,797.73
Pittsburgh 6.63% +0.12% $225,400 -5.85% $1,471.04 $63,044.50
Portland 6.63% +0.12% $589,300 -3.23% $3,473.24 $148,853.19
Providence 6.63% +0.12% $496,200 -5.65% $3,132.41 $134,246.16
Raleigh 6.63% +0.12% $456,200 -3.41% $2,663.42 $114,146.54
Richmond 6.63% +0.12% $444,200 +4.32% $2,577.33 $110,457.18
Riverside/San Bernardino 6.63% +0.12% $597,500 +1.27% $3,494.52 $149,765.03
Sacramento 6.63% +0.12% $550,000 -1.79% $3,320.01 $142,286.18
Salt Lake City 6.63% +0.12% $570,500 -1.94% $3,232.89 $138,552.37
San Antonio 6.63% +0.12% $314,500 -2.06% $2,151.60 $92,211.62
San Diego 6.63% +0.12% $985,000 -2.48% $5,627.01 $241,157.42
San Francisco 7.02% +0.14% $1,315,600 +0.50% $7,858.95 $336,812.25
San Jose 7.02% +0.14% $1,920,000 +1.05% $11,152.69 $477,972.32
Seattle 6.63% +0.12% $785,300 -2.12% $4,606.85 $197,436.46
St Louis 6.63% +0.12% $270,300 -3.57% $1,731.07 $74,188.87
Tampa 6.63% +0.12% $406,000 -0.98% $2,482.64 $106,398.75
Virginia Beach 6.63% +0.12% $355,700 -1.52% $2,143.93 $91,882.57
Washington, D.C. 6.63% +0.12% $623,400 -2.97% $3,786.85 $162,293.75
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen