Income you need to purchase a median-priced existing home
Second quarter 2021
How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?
Terms of use: Source credit and hyperlink to HSH.com required.
Metro Area | 30-Year FRM Quarterly average | Median Home Price | Home price change from year ago | Income needed with 20% down | Income needed with 10% down |
---|---|---|---|---|---|
National | 3.17% | $357,900 | 22.95% | $68,032.30 | $79,012.08 |
Atlanta | 3.17% | $315,000 | 25.75% | $58,739.79 | $68,403.47 |
Austin | 3.17% | $515,100 | 45.10% | $102,154.51 | $117,956.92 |
Baltimore | 3.17% | $369,100 | 13.67% | $70,817.58 | $82,140.96 |
Birmingham | 3.17% | $277,200 | 12.27% | $49,163.73 | $57,667.77 |
Boston | 3.17% | $663,800 | 20.91% | $123,533.63 | $143,897.91 |
Buffalo | 3.17% | $206,100 | 21.31% | $48,814.95 | $55,137.76 |
Charlotte | 3.17% | $352,600 | 22.90% | $62,172.67 | $72,989.85 |
Chicago | 3.17% | $348,600 | 23.22% | $74,628.25 | $85,322.72 |
Cincinnati | 3.17% | $254,300 | 24.96% | $49,366.83 | $57,168.33 |
Cleveland | 3.17% | $204,600 | 15.40% | $44,089.81 | $50,366.60 |
Columbus | 3.17% | $282,400 | 17.47% | $56,081.84 | $64,745.40 |
Dallas | 3.17% | $338,700 | 20.58% | $71,312.33 | $81,703.08 |
Denver | 3.17% | $618,600 | 29.31% | $104,739.17 | $123,716.79 |
Detroit | 3.17% | $256,300 | 19.04% | $51,401.54 | $59,264.40 |
Hartford | 3.17% | $301,700 | 18.83% | $70,039.83 | $79,295.48 |
Houston | 3.17% | $307,200 | 19.86% | $65,837.96 | $75,262.35 |
Indianapolis | 3.17% | $261,700 | 16.16% | $47,731.33 | $55,759.85 |
Jacksonville | 3.17% | $320,000 | 17.95% | $60,767.96 | $70,585.03 |
Kansas City | 3.17% | $286,700 | 20.56% | $55,756.29 | $64,551.76 |
Las Vegas | 3.17% | $390,000 | 22.72% | $66,157.83 | $78,122.38 |
Los Angeles | 3.17% | $756,000 | 29.96% | $130,920.57 | $154,113.39 |
Louisville | 3.17% | $235,400 | 13.12% | $44,314.35 | $51,536.03 |
Memphis | 3.17% | $251,000 | 14.09% | $47,272.24 | $54,972.50 |
Miami | 3.17% | $485,000 | 27.97% | $88,526.22 | $103,405.22 |
Milwaukee | 3.17% | $327,700 | 12.73% | $65,358.92 | $75,412.21 |
Minneapolis | 3.17% | $361,600 | 16.95% | $69,248.51 | $80,341.80 |
Nashville | 3.17% | $349,400 | 19.09% | $61,657.14 | $72,376.15 |
New Orleans | 3.17% | $275,700 | 17.72% | $52,510.02 | $60,968.04 |
New York City | 3.17% | $564,100 | 28.29% | $118,042.42 | $135,348.07 |
Oklahoma City | 3.17% | $195,800 | 15.04% | $41,739.94 | $47,746.76 |
Orlando | 3.17% | $352,700 | 19.16% | $66,133.87 | $76,954.12 |
Philadelphia | 3.17% | $309,800 | 16.99% | $66,510.00 | $76,014.15 |
Phoenix | 3.17% | $408,700 | 29.87% | $68,902.20 | $81,440.43 |
Pittsburgh | 3.17% | $175,000 | 7.71% | $38,274.67 | $43,643.38 |
Portland | 3.17% | $545,600 | 25.25% | $96,363.31 | $113,101.41 |
Providence | 3.17% | $400,000 | 19.08% | $80,911.15 | $93,182.48 |
Raleigh | 3.17% | $393,100 | 25.47% | $69,665.74 | $81,725.39 |
Richmond | 3.17% | $345,000 | 15.00% | $61,492.92 | $72,076.94 |
Riverside/San Bernardino | 3.17% | $510,000 | 27.50% | $89,751.18 | $105,397.13 |
Sacramento | 3.17% | $505,000 | 24.69% | $91,212.61 | $106,705.17 |
Salt Lake City | 3.17% | $485,100 | 27.02% | $81,358.85 | $96,240.91 |
San Antonio | 3.17% | $286,500 | 15.85% | $60,598.17 | $69,387.51 |
San Diego | 3.38% | $850,000 | 26.87% | $147,434.44 | $173,931.61 |
San Francisco | 3.38% | $1,385,000 | 31.90% | $237,665.45 | $276,388.45 |
San Jose | 3.38% | $1,699,000 | 23.12% | $286,702.93 | $334,205.01 |
Seattle | 3.17% | $715,900 | 24.70% | $124,225.87 | $146,188.49 |
St Louis | 3.17% | $233,600 | 14.79% | $47,980.61 | $55,147.07 |
Tampa | 3.17% | $321,000 | 21.13% | $60,572.82 | $70,420.57 |
Virginia Beach | 3.17% | $290,000 | 11.54% | $54,572.31 | $63,469.02 |
Washington, D.C. | 3.17% | $571,500 | 21.05% | $104,117.63 | $121,650.30 |
Methodology and Data Sources HSH.com calculates the annual before-tax income required to cover the mortgage's principal, interest, property tax and homeowner's insurance payment. We use standard 28 percent "front-end" debt ratios and a 20 percent down payment subtracted from median-home-price data to arrive at our figures. Downpayments of less than 20% incur both higher mortgage amounts and require private mortgage insurance, which increases the income required.
In these calculations, we utilize metropolitan area median home prices from the National Association of Realtors Metropolitan Median Area Prices series. For mortgage rates, we create a quarterly average of zero-point equivalent mortgage rates from survey data published by Freddie Mac (conforming loans) and the Mortgage Bankers Association of America (jumbo loans) for a 30-year, fixed-rate mortgage.
The average mortgage rate information we use is for purchase-money mortgages made to borrowers with good to excellent credit.
Our calculations incorporate metropolitan-area average property tax information using data made available from the Census Bureau's American Community Survey (ACS). We the latest available ACS 5-year estimates. Metropolitan area definitions are from the Office of Management and Budget and are revised periodically.
For homeowner's insurance costs, we use the latest available data for statewide average homeowner insurance premium costs from the Insurance Information Institute.
Note: Property taxes and insurance costs are specific to an individual property and will be different for any single property in which you may have an interest. Also, if other personal debts exceed 8 percent of one's given monthly gross income this may increase the income needed to qualify.
PMI costs used in our calculations are for 30-year fixed-rate mortgages. For conforming loan amounts, these are costs for FICO scores of greater than 740 but less than 759; for jumbo loan amounts, these costs are for FICO scores of 760 or greater.
Data for the Pittsburgh metro area is provided by RealSTATs, a locally owned and operated real estate information company.