New York Mortgage Rates

Week 30-year-Fixed 15-year-Fixed
01/09 6.930% 6.140%
01/02 6.910% 6.130%
12/26 6.850% 6.000%
12/19 6.720% 5.920%
12/12 6.600% 5.840%
12/05 6.690% 5.960%
11/27 6.810% 6.100%
11/21 6.840% 6.020%
11/14 6.780% 5.990%
11/07 6.790% 6.000%
10/31 6.720% 5.990%
10/24 6.540% 5.710%
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen