Arizona Mortgage Rates

Week 30-year-Fixed 15-year-Fixed
11/14 6.780% 5.990%
11/07 6.790% 6.000%
10/31 6.720% 5.990%
10/24 6.540% 5.710%
10/17 6.440% 5.630%
10/10 6.320% 5.410%
10/03 6.120% 5.250%
09/26 6.080% 5.160%
09/19 6.090% 5.150%
09/12 6.200% 5.270%
09/05 6.350% 5.470%
08/29 6.350% 5.510%
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen