See Prime Rate data for 2020-current, 2010-2019, 2000-2009, 1990-1999, or 1975-1979.
What is the Prime Rate?
The prime rate is defined by The Wall Street Journal (WSJ) as "The base rate on corporate loans posted by at least 75% of the nation's 30 largest banks." It is not the 'best' rate offered by banks.
HSH uses the print edition of the WSJ as the official source of the prime rate. Many (if not most) lenders specify this as their source of this index.
The prime rate does not change at regular intervals. It changes only when the nation's "largest banks" decide on the need to raise, or lower, their "base rate." The prime rate may not change for years, but it has also changed several times in a single year.
Changes in the prime rate are highly correlated with changes in the federal funds rate.
Data source: Wall Street Journal (print edition)
Current and Historical Data
Date of Change | Prime Rate |
---|---|
19-Feb-80 | 15.75% |
22-Feb-80 | 16.25 to 16.50% |
29-Feb-80 | 16.75% |
04-Mar-80 | 17.25% |
07-Mar-80 | 17.75% |
14-Mar-80 | 18.50% |
19-Mar-80 | 19.00% |
28-Mar-80 | 19.50% |
02-Apr-80 | 20.00% |
18-Apr-80 | 19.50% |
01-May-80 | 18.50 to 19.00% |
02-May-80 | 18.50% |
07-May-80 | 17.50% |
16-May-80 | 16.50% |
23-May-80 | 14.50% |
30-May-80 | 14.00% |
06-Jun-80 | 13.00% |
13-Jun-80 | 12.00 to 12.25% |
20-Jun-80 | 12.00% |
07-Jul-80 | 11.50% |
25-Jul-80 | 11.00% |
22-Aug-80 | 11.25% |
27-Aug-80 | 11.50% |
08-Sep-80 | 12.00% |
12-Sep-80 | 12.00 to 12.50% |
19-Sep-80 | 12.50% |
26-Sep-80 | 13.00% |
01-Oct-80 | 13.50% |
17-Oct-80 | 14.00% |
29-Oct-80 | 14.50% |
06-Nov-80 | 15.50% |
17-Nov-80 | 16.25% |
21-Nov-80 | 17.00% |
26-Nov-80 | 17.75% |
2-Dec-80 | 18.50% |
05-Dec-80 | 19.00% |
10-Dec-80 | 20.00% |
16-Dec-80 | 21.00% |
19-Dec-80 | 21.50% |
02-Jan-81 | 20.50% |
09-Jan-81 | 20.00% |
03-Feb-81 | 19.50% |
23-Feb-81 | 19.00% |
10-Mar-81 | 18.00% |
17-Mar-81 | 17.50% |
02-Apr-81 | 17.00% |
24-Apr-81 | 17.50% |
30-Apr-81 | 18.00% |
04-May-81 | 19.00% |
11-May-81 | 19.50% |
19-May-81 | 20.00% |
22-May-81 | 20.50% |
03-Jun-81 | 20.00% |
08-Jul-81 | 20.50% |
15-Sep-81 | 19.50% |
05-Oct-81 | 19.00% |
13-Oct-81 | 18.00% |
03-Nov-81 | 17.50% |
09-Nov-81 | 16.50 to 17.00% |
17-Nov-81 | 17.00% |
20-Nov-81 | 16.50% |
24-Nov-81 | 16.00% |
03-Dec-81 | 15.75% |
08-Feb-82 | 16.50% |
18-Feb-82 | 17.00% |
23-Feb-82 | 16.50% |
20-Jul-82 | 16.00% |
29-Jul-82 | 15.50% |
02-Aug-82 | 15.00% |
16-Aug-82 | 14.50% |
18-Aug-82 | 14.00% |
03-Sep-82 | 13.50% |
07-Oct-82 | 13.00% |
13-Oct-82 | 12.00% |
22-Nov-82 | 11.50% |
11-Jan-83 | 11.00% |
21-Feb-83 | 10.50% |
08-Aug-83 | 11.00% |
19-Mar-84 | 11.50% |
05-Apr-84 | 12.00% |
08-May-84 | 12.50% |
26-Jun-84 | 13.00% |
27-Sep-84 | 12.75% |
16-Oct-84 | 12.50% |
24-Oct-84 | 12.00% |
08-Nov-84 | 11.75% |
26-Nov-84 | 11.50% |
05-Dec-84 | 11.25 to 11.50% |
18-Dec-84 | 10.75 to 11.25% |
02-Jan-85 | 10.75% |
14-Jan-85 | 10.50 to 10.75% |
14-May-85 | 10.00 to 10.50% |
15-May-85 | 10.00% |
18-Jun-85 | 9.50% |
07-Mar-86 | 9.00% |
23-Apr-86 | 8.50% |
16-Jul-86 | 8.00% |
27-Aug-86 | 7.50% |
01-Apr-87 | 7.75% |
08-May-87 | 8.00% |
15-May-87 | 8.25% |
04-Sep-87 | 8.75% |
05-Oct-87 | 9.25% |
23-Oct-87 | 9.00% |
12-Nov-87 | 8.75% |
02-Feb-88 | 8.50% |
10-May-88 | 9.00% |
15-Jul-88 | 9.50% |
11-Aug-88 | 10.00% |
28-Nov-88 | 10.50% |
10-Feb-89 | 11.00% |
24-Feb-89 | 11.00 to 11.50% |
27-Feb-89 | 11.50% |
02-Jun-89 | 11.50 to 11.00% |
05-Jun-89 | 11.00% |
10-Jul-89 | 10.50 to 11.00% |
31-Jul-89 | 10.50% |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete and accurate information, but assumes no liability for errors.