Home price recovery index: Which metros have improved the most, least?
By September 2021, homes in all 100 of the top metro markets fully recovered any value they lost during the last housing bust, and overall, home values have only continued to climb since then. However, as they move at various speeds, that doesn't mean there still isn't a race to the top... and up from the bottom, too.
It also doesn't mean that home values can't or won't decline in some areas, at least on a quarter-to-quarter basis, if not over a longer time period.
The geographic mix of markets with the greatest value increases since previous price peaks happened continues to change, as does the group of areas where home value improvement has taken longer and been more meager. While home values in all markets are above the peaks of the last boom, at least some areas are less so of late, as home values in some metropolitan have retreated a bit from pandemic-fueled record highs.
HSH.com’s Home Price Recovery Index uses a Federal Housing Finance Agency's (FHFA) Home Price Index as a basis to determine which of the top 100 housing markets have fully recovered value lost (or more) in the last housing bust where values in each market stand in relation to their mid-aughts peak. The time period covered by the HPI begins with the first quarter of 1991 and runs through the second quarter of 2024. We compare the metro's previous peak value from the mid-2000s housing boom against present values to determine if a given market has recovered all of its value lost in the 2011-2013 housing market bust, and how much above previous high-water marks a market is now.
Quarterly update
Home values often hit their peak for the year during the second quarter, but sluggish home sales produced more of a mixed bag for home values this year. In all, 24 of the top 100 metro areas saw lower home values in the second quarter of 2024 compared to the first, but only four had lower values compared to the second quarter of 2023.
Even in metros were values were lower this quarter than last, or even last year for that matter it doesn't mean that there are tremendous bargains to be had Home values have risen so rapidly in recent years that they remain very pricey even with any modest decline in value. Countering the easing in some areas, other markets powered along just fine, with standout increases seen in places like Houston-The Woodlands-Sugar Land TX with a 9.64% quarterly increase or even the 4.32% jump in values in the Tacoma-Lakewood WA metro, and most markets are still seeing appreciation in value that ranges from modest to very strong. The broader deceleration in values in the second quarter of 2024 doesn't necessarily portend any widespread or ongoing decline in home values, even if the number of metros experiencing it is triple the number in the second quarter of last year (and zero in the same period two years ago).
Most recovered group
Although home values overall remain well supported, outsized quarterly gains are becoming somewhat less common. Just two metros in the most recovered group managed a value increase in excess of two percent; the other four that posted gains had increases of less than one percent, and four of the most recovered group actually sported declines in home values in the second quarter of 2024 relative to the first.
Those four metros weren't alone, as there were 20 other housing markets that saw decelerating home prices on a quarter-to-quarter basis.
While a number of metro areas only swapped positions in our "most recovered" group, there was another new entrant this quarter: the Greenville-Anderson, SC metro area, which posted a gain in home values of 2.03% in the second quarter. Coupled with softening in other markets, this saw it leap from #11 in the first quarter of 2024 to the market with the seventh strongest increase in home vales since its early-aughts "boom years" peak.
Room in the top group was made as the Boise, ID metro area saw a 1.22% decrease in home values in the second quarter, dropping it down from the #10 slot in the first quarter to the #12 position.
We also have a returning leader for the group, as Denver-Aurora-Lakewood, CO reclaimed the top position for the first time since the fourth quarter of 2023. The former leader, the Austin-Round Rock-Georgetown, TX metro is one of the few markets to post both a quarterly and annual decline in home values. This combination saw this market drop from #1 to #4, allowing the Nashville-Davidson--Murfreesboro--Franklin, TN to climb to the second position on the chart.
Some reshuffling at the top meant some reshuffling at the bottom of the top 10 group,, as the Knoxville TN, Buffalo-Cheektowaga NY and Charleston-North Charleston SC metros all stepped down a notch, moving to the #8, #9 and #10 positions, respectively.
Home values turning more mixed means more opportunity for change in the "most recovered" list, but all of these metros have home values that are in excess of 135% of their prior value peaks.
It'll take some softening of values in the top group of metros and some strengthening in value by those metros just outside it to effect any change in the "most recovered" list. Although they have some gap to close, the two metros with the best shot to move up are the Grand Rapids-Kentwood MI area and the just-exited Boise City ID market, which will need to reverse its recent course to get back in. After that, the next up might be the Raleigh-Cary NC market, but it'll need to rise by about 8 percentage points to have a shot at it.
Least recovered areas
The metro areas with the least improvement in home values since the prior peak also continued to benefit from rising values. Of the least improved 10 metros, just two saw a quarterly dip in values, but like the top group, only two could muster value increases of more than two percent for the quarter. Five others saw gains of less than a percentage point, one moving only barely, and the Elgin, IL metro saw unchanged values compared to the first quarter of 2024.
While the Bakersfield CA metro area continues to be the metro with the smallest value gain since the last housing boom, home values here are now 28.82% above the peak levels attained way back in the second quarter of 2006, and this market was one of the better-than-2% gainers with an increase of 2.57% for the period. It's hard to reckon that this market's prior "boom-era" high was now nearly 18 years ago, but it's also worth considering that this metro didn't even reach a "fully recovered" state until the second quarter of 2021.
Retiring the HPRI
As we've noted in the last few updates to the HPRI, we knew at some point there would be no more "recovery" in our Home Price Recovery Index. We expect to track the "most recovered" group for a while longer yet, and of course, HSH's Home Value Estimator (MyHPI) will continue to be updated, so you can track changes in your favorite metro as we go along.
More than a year ago, we introduced a new means of following changes in home values. Our Home Value Tracker uses a different set of FHFA data that includes both repeat purchases and refinances, so it's a very robust data set. However, as there is no "refinancing season" (and in fact, no refinancing at times at all!) the data is not seasonally adjusted and so can be more volatile from quarter to quarter.
That said, Home Value Tracker covers more than four times the metro areas as did our HPRI covering over 400 metros in all, and provides five value-change reference points -- change from last quarter, two quarters ago and one, three and five years ago. The new HVT contains two tables showing home values changes in the metros with the 10 largest and 10 smallest changes in home values over the last year, and a unique lookup tool so you can see your local market's changes over those time points, too.
We've also created a new custom-time-period tracking tool Home Value Tracker-MyHVT, where you can see what's happened to home values in any of the 400+ metros over any time frame you like, including what's happened while you owned your home (or any other period) -- from 1995 to now.
How has your home value changed in the time you've owned it? The HPRI only reviews trough-to-peak changes for each market in our evaluation, so your local experience in value change from when you purchased your home to today will of course be different. To see what's happened with home prices during the time you've owned your home, check our home value estimator, MyHPI. To see where you are in your mortgage, use our mortgage amortization calculator.
Tracking and projecting your home equity
The combination of home price increases and your retirement of the amount you owe may see you with a larger equity stake than you think. If you're interested in how much equity you've got in your home or are looking to pursue a future home equity goal, you'll want to check out our Home Equity Calculator and Projector.
10 metro areas that have recovered the most
Metro Area | Peak high value | Post-peak Low value | Current value | Amount now above prev peak |
---|---|---|---|---|
Denver-Aurora-Lakewood, CO | 269.87 | 247.53 | 735.09 | 172.39% |
Nashville-Davidson--Murfreesboro--Franklin, TN | 219.90 | 193.53 | 586.65 | 166.78% |
Dallas-Plano-Irving, TX (MSAD) | 170.82 | 163.51 | 453.65 | 165.57% |
Austin-Round Rock-Georgetown, TX | 264.78 | 254.52 | 698.18 | 163.68% |
Fort Worth-Arlington-Grapevine, TX (MSAD) | 167.22 | 158.90 | 424.20 | 153.68% |
Charlotte-Concord-Gastonia, NC-SC | 193.39 | 158.66 | 469.94 | 143.00% |
Greenville-Anderson, SC | 191.27 | 171.32 | 457.97 | 139.44% |
Knoxville, TN | 205.10 | 179.25 | 489.44 | 138.63% |
Buffalo-Cheektowaga, NY | 145.39 | 144.51 | 344.23 | 136.76% |
Charleston-North Charleston, SC | 286.02 | 202.43 | 673.34 | 135.42% |
Can some locations or properties still not have achieved recovery?
Since the HPRI compares values that are derived from an entire metropolitan area (some of these quite expansive) it's certainly possible that some homes or neighborhoods have not participated in the home price recovery as strongly as other areas in the same metro. In fact, and although it continues to diminish, CoreLogic reported that in the first quarter of 2024, the total number of residential properties with negative equity was still 1 million homes, or 1.8% of all mortgaged properties. As noted above, home prices have generally remained well supported despite a sluggish sales market, although there are states where CoreLogic estimates that the negative equity share of properties runs as high as 5.7% (Louisiana) but as low as 0.7%, too (California).
Regardless, the problem of at least some homeowners being "underwater" still persists and may worsen if homebuying conditions don't improve.
However, even if home prices don't increase for such homes or areas, homeowners will eventually come to a positive equity position as they make regular payments on their mortgages, and even small improvements in home values over time will tend to help fill in any value gap. In this way, even if the value of a specific home hasn't yet returned to a previous high, it's not as though the homeowner won't ever have any equity.
For example, in the case of a home purchased at a previous price peak in early 2006 (and assuming no refinance of the mortgage) the homeowner would have paid off about 32 percent of the original loan amount by now. This calculation doesn't include any downpayment the homeowner may have made, so the equity stake would be increased by that amount, too. Purchases made before the peak period or after prices began to descend would see this equity stake be increased as well. Given interest rates in place in 2006 -- 30-year FRMs at about 6.5% in the third quarter, odds favor that a homeowner would have refinanced at least once (if not twice) by now to take advantage of falling rates, and a 3.5% refinance in September 2012 would still even see the homeowner with more than a 32% retirement of principal by now.
  How has the value of YOUR home changed?
All now recovered, the remaining 90 metro areas
Here's a look at the remaining 90 metro areas from the FHFA's HPI list.
Metro Area | Peak high value | Post-peak Low value | Current value | Amount still below peak value | Amount now above prev peak |
---|---|---|---|---|---|
Akron, OH | 176.71 | 139.71 | 316.02 | n/a | 78.84% |
Albany-Schenectady-Troy, NY | 182.96 | 167.37 | 308.83 | n/a | 68.80% |
Albuquerque, NM | 238.72 | 189.1 | 396.1 | n/a | 65.93% |
Allentown-Bethlehem-Easton, PA-NJ | 203.93 | 151.95 | 316.93 | n/a | 55.41% |
Anaheim-Santa Ana-Irvine, CA (MSAD) | 286.86 | 196.54 | 499.23 | n/a | 74.03% |
Atlanta-Sandy Springs-Alpharetta, GA | 198.15 | 137.92 | 433.35 | n/a | 118.70% |
Bakersfield, CA | 251.83 | 118.38 | 324.4 | n/a | 28.82% |
Baltimore-Columbia-Towson, MD | 267.58 | 204.58 | 354.02 | n/a | 32.30% |
Baton Rouge, LA | 229.74 | 213.35 | 354.49 | n/a | 54.30% |
Birmingham-Hoover, AL | 211.73 | 173.53 | 380.44 | n/a | 79.68% |
Boise City, ID | 294.21 | 161.71 | 680.73 | n/a | 131.38% |
Boston, MA (MSAD) | 267.93 | 218.38 | 481.16 | n/a | 79.58% |
Bridgeport-Stamford-Norwalk, CT | 239.73 | 180.98 | 330.36 | n/a | 37.81% |
Cambridge-Newton-Framingham, MA (MSAD) | 256.86 | 211.45 | 482.29 | n/a | 87.76% |
Camden, NJ (MSAD) | 222.83 | 162.41 | 340.54 | n/a | 52.83% |
Cape Coral-Fort Myers, FL | 316.95 | 132.01 | 466.76 | n/a | 47.27% |
Chicago-Naperville-Evanston, IL (MSAD) | 236.91 | 159.17 | 313.41 | n/a | 32.29% |
Cincinnati, OH-KY-IN | 178.81 | 148.85 | 354.9 | n/a | 98.48% |
Cleveland-Elyria, OH | 172.99 | 133.96 | 296.14 | n/a | 71.19% |
Colorado Springs, CO | 259.71 | 216.8 | 566.95 | n/a | 118.30% |
Columbia, SC | 186.87 | 160.38 | 343.15 | n/a | 83.63% |
Columbus, OH | 179.92 | 157.22 | 396.63 | n/a | 120.45% |
Dayton-Kettering, OH | 155.52 | 124.55 | 290.18 | n/a | 86.59% |
Detroit-Dearborn-Livonia, MI (MSAD) | 207.33 | 111.43 | 327.43 | n/a | 57.93% |
El Paso, TX | 196.73 | 171.17 | 332.64 | n/a | 69.08% |
Elgin, IL (MSAD) | 200.62 | 128.11 | 269.35 | n/a | 34.26% |
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) | 351.54 | 176.59 | 604.76 | n/a | 72.03% |
Frederick-Gaithersburg-Rockville, MD (MSAD) | 276.55 | 204.79 | 381.7 | n/a | 38.02% |
Fresno, CA | 273.77 | 138.01 | 367.74 | n/a | 34.32% |
Gary, IN (MSAD) | 187.1 | 158.12 | 338.76 | n/a | 81.06% |
Grand Rapids-Kentwood, MI | 183.75 | 136.9 | 427.89 | n/a | 132.87% |
Greensboro-High Point, NC | 166.79 | 142.12 | 329.32 | n/a | 97.45% |
Hartford-East Hartford-Middletown, CT | 172.1 | 144.16 | 252.33 | n/a | 46.62% |
Houston-The Woodlands-Sugar Land, TX | 196.71 | 190.06 | 427.71 | n/a | 117.43% |
Indianapolis-Carmel-Anderson, IN | 158.92 | 144.16 | 351.73 | n/a | 121.33% |
Jacksonville, FL | 299.52 | 179.65 | 529.46 | n/a | 76.77% |
Kansas City, MO-KS | 200.03 | 163.79 | 417.46 | n/a | 108.70% |
Lake County-Kenosha County, IL-WI (MSAD) | 208.98 | 139 | 282.94 | n/a | 35.39% |
Las Vegas-Henderson-Paradise, NV | 269.13 | 100.11 | 392.63 | n/a | 45.89% |
Little Rock-North Little Rock-Conway, AR | 190.87 | 181.96 | 323.59 | n/a | 69.53% |
Los Angeles-Long Beach-Glendale, CA (MSAD) | 276.2 | 165.37 | 446.8 | n/a | 61.77% |
Louisville/Jefferson County, KY-IN | 200.09 | 186.18 | 390.91 | n/a | 95.37% |
Memphis, TN-MS-AR | 175.4 | 144.05 | 318.99 | n/a | 81.86% |
Miami-Miami Beach-Kendall, FL (MSAD) | 415.04 | 214.23 | 787.49 | n/a | 89.74% |
Milwaukee-Waukesha, WI | 234.91 | 187.93 | 414.89 | n/a | 76.62% |
Minneapolis-St. Paul-Bloomington, MN-WI | 262.59 | 186.72 | 405.94 | n/a | 54.59% |
Montgomery County-Bucks County-Chester County, PA (MSAD) | 212.21 | 182.06 | 356.91 | n/a | 68.19% |
Nassau County-Suffolk County, NY (MSAD) | 299.89 | 234.56 | 470.2 | n/a | 56.79% |
New Haven-Milford, CT | 201.12 | 152.22 | 287.31 | n/a | 42.86% |
New Orleans-Metairie, LA | 265.51 | 222.03 | 399.51 | n/a | 50.47% |
New York-Jersey City-White Plains, NY-NJ (MSAD) | 270.91 | 218.1 | 424.46 | n/a | 56.68% |
Newark, NJ-PA (MSAD) | 270.08 | 205.07 | 406.16 | n/a | 50.39% |
North Port-Sarasota-Bradenton, FL | 340.56 | 160.53 | 596.18 | n/a | 75.06% |
Oakland-Berkeley-Livermore, CA (MSAD) | 307.65 | 161.93 | 464.35 | n/a | 50.93% |
Oklahoma City, OK | 200.13 | 192.12 | 389.02 | n/a | 94.38% |
Omaha-Council Bluffs, NE-IA | 200.68 | 181.1 | 410.88 | n/a | 104.74% |
Orlando-Kissimmee-Sanford, FL | 285.68 | 141.11 | 485.42 | n/a | 69.92% |
Oxnard-Thousand Oaks-Ventura, CA | 284.38 | 172.89 | 421.54 | n/a | 48.23% |
Philadelphia, PA (MSAD) | 236.68 | 201.92 | 403.01 | n/a | 70.28% |
Phoenix-Mesa-Chandler, AZ | 339.11 | 159.71 | 618.83 | n/a | 82.49% |
Pittsburgh, PA | 178.4 | 173.63 | 376.96 | n/a | 111.30% |
Portland-Vancouver-Hillsboro, OR-WA | 335.32 | 246.56 | 629.03 | n/a | 87.59% |
Providence-Warwick, RI-MA | 242.18 | 175.88 | 409.99 | n/a | 69.29% |
Raleigh-Cary, NC | 198.3 | 173.55 | 450.02 | n/a | 126.94% |
Richmond, VA | 237.98 | 182.59 | 427.5 | n/a | 79.64% |
Riverside-San Bernardino-Ontario, CA | 271.97 | 127.95 | 411.15 | n/a | 51.17% |
Rochester, NY | 137.92 | 133.82 | 290.25 | n/a | 110.45% |
Sacramento-Roseville-Folsom, CA | 258.02 | 126.21 | 358.36 | n/a | 38.89% |
Salt Lake City, UT | 352.42 | 259.6 | 774.05 | n/a | 119.64% |
San Antonio-New Braunfels, TX | 212.99 | 196.99 | 473.42 | n/a | 122.27% |
San Diego-Chula Vista-Carlsbad, CA | 298.07 | 187.02 | 533.69 | n/a | 79.05% |
San Francisco-San Mateo-Redwood City, CA (MSAD) | 280.84 | 212.87 | 516.03 | n/a | 83.75% |
San Jose-Sunnyvale-Santa Clara, CA | 293.98 | 196.22 | 554.12 | n/a | 88.49% |
Seattle-Bellevue-Kent, WA (MSAD) | 295.21 | 201.59 | 613.29 | n/a | 107.75% |
St. Louis, MO-IL | 210.61 | 171.62 | 355.74 | n/a | 68.91% |
Stockton, CA | 272.57 | 108.41 | 356.67 | n/a | 30.85% |
Syracuse, NY | 148.34 | 139.65 | 302.32 | n/a | 103.80% |
Tacoma-Lakewood, WA (MSAD) | 291.82 | 181.17 | 578.98 | n/a | 98.40% |
Tampa-St. Petersburg-Clearwater, FL | 310.12 | 167.93 | 628.6 | n/a | 102.70% |
Tucson, AZ | 303.98 | 172.87 | 493.94 | n/a | 62.49% |
Tulsa, OK | 187.2 | 170.34 | 378.42 | n/a | 102.15% |
Urban Honolulu, HI | 194.46 | 173.66 | 388.21 | n/a | 99.63% |
Virginia Beach-Norfolk-Newport News, VA-NC | 273.5 | 205.15 | 390.06 | n/a | 42.62% |
Warren-Troy-Farmington Hills, MI (MSAD) | 206.24 | 122.33 | 346.71 | n/a | 68.11% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) | 281.64 | 200.63 | 416.87 | n/a | 48.02% |
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | 321.45 | 153.99 | 607.19 | n/a | 88.89% |
Wichita, KS | 183.09 | 165.07 | 355.75 | n/a | 94.30% |
Wilmington, DE-MD-NJ (MSAD) | 216.4 | 165.23 | 323.85 | n/a | 49.65% |
Winston-Salem, NC | 173.59 | 153.28 | 346.29 | n/a | 99.49% |
Worcester, MA-CT | 231.24 | 168.93 | 383.11 | n/a | 65.68% |
More about the HPI
The Home Price Index is a broad measure of the movement of single-family house prices. It has been published by the Federal Housing Finance Agency and precursor agencies since the fourth quarter of 1995.
For each market, the index uses 1991 home prices as a basis. Those dollars are "normalized" to a value of 100 for each market; that is, regardless of the actual dollar cost, the index value for a given market becomes 100. For example, a home price in Allentown, PA in 1991 might have been $65,000; this becomes a base value for Allentown of 100, and changes since then are presented as percentage changes from that initial 100 value.
The HPI is based on purchase-only transactions involving conforming, conventional mortgages purchased or securitized by Fannie Mae or Freddie Mac. Only mortgage transactions on single-family properties are included. The HPI does not include property transactions backed by FHA, VA, USDA or non-conforming (e.g. jumbo) mortgages.
The HPI is updated each quarter as additional mortgages are purchased or securitized by Fannie Mae and Freddie Mac.
The HPI is a weighted, repeat-sales index, meaning that it measures average price changes in repeat sales of the same properties.
The HPI shows the relative change in prices in a metropolitan area from quarter to quarter or period to period. HSH.com has pulled out information from each area to show the amount of change from 1991 to the pre-housing-crisis peak, the low achieved during or after the peak, and how much improvement has taken place since that near-term bottom.
The FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in Bulletin 20-01. If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions.
For more details on the HPI and how it is put together, see https://www.fhfa.gov/faqs/hpi